Sustainability Data
Sustainability data on the ID&E Group.
INDEX
Environment
| Data items | FY2023/06 | FY2024/06 | FY2025/06 | Remarks | ||
|---|---|---|---|---|---|---|
| Five Main Group Companies | Five Main Group Companies | Five Main Group Companies | Group companies | |||
| Total Energy Consumption | Total(GJ) | 53,960 | 53,115 | 48,415 | 94,785 | The group companies include, in addition to the five main group companies listed in the breakdown energy source below. |
| Energy Source Breakdown | Kerosene(L) | 8,344 | 12,975 | 11,402 | 11,402 | For both the main companies and the group companies, calculations are performed only for sites of Nippon Koei and Nippon Koei Energy Solutions where is available. |
| Liquefied Petroleum Gas (LPG, m³) | 3,485 | 3,649 | 3,590 | 3,590 | For both the main companies and the group companies, calculations are performed only for sites of Nippon Koei and Nippon Koei Energy Solutions where is available. | |
| City Gas (m³) | 21,332 | 20,872 | 25,892 | 33,260 | For the five main group companies, calculations are performed only for sites of Nippon Koei, Nippon Koei Urban Space, and Nippon Koei Business Partners where usage data is available.For the group companies, calculations are performed only for sites of Tamano Ecost, Nikki Corporation, and Aichi Tamano Information Systems where usage data is available, in addition to the five major companies. | |
| Electricity (kWh) | 10,672,420 | 10,698,166 | 9,760,424 | 19,117,925 | The group companies include, in addition to the five major companies, 21 group companies as listed in the “Methods and Scope for Calculating Main Sustainability Data.” | |
| Renewable Energy/ Certified Electricity (kWh) | 57,707 | 6,807,051 | 5,791,948 | 5,791,948 | For the five main group companies, calculations are performed only for sites of Nippon Koei, BDP, Nippon Koei Energy Solutions, and Nippon Koei Business Partners where usage data is available. | |
| Renewable Energy Rate (%) | 1 | 64 | 59 | 30 | ||
| Water Consumption from All Sources | Total(㎥) | 17,183 | 56,461 | 52,745 | FY 2023 figures represent combined consumption of BDP facilities, Nippon Koei Building and Kojimachi Mid-Square Building. FY 2024 figures represent total consumption for Main Group Company facilities where consumption data was available (total amount increased due to expansion of calculation scope compared to FY 2025) FY 2025 figures represent the total consumption of major group companies and the subsidiaries under their umbrella, based on the sites where usage data could be obtained. |
|
| Potable Water Consumption (m³) | 7,600 | 56,907 | 50,975 | The total volume of potable water consumption at sites of Nippon Koei, Nippon Koei Energy Solutions, and Nippon Koei Business Partners where water usage is measurable. | ||
| Other(㎥) | 9,583 | 2,554 | 1,770 | The total volume of non-potable water consumption at sites of Nippon Koei and PHILKOEI INTERNATIONAL, INC. where water usage is measurable. | ||
| Total CO₂ | t-CO₂ (Market-based) | 5,382.12 | 3,230.81 | 3,163.86 | 6,030.40 | Scope1+Scope2 emissions include not only the major group companies, but also an additional 21 group companies as listed in the *Calculation methods for Scope 1, 2, and 3 and breakdown of each category can be found in the “Methods and Scope for Calculating Main Sustainability Data.” |
| Greenhouse Gases (GHG) | Scope1(t-CO₂e) | 1,025.12 | ☑994.97 | ☑913.35 | 1,804.16 | *Calculation methods for Scope 1, 2, and 3 and breakdown of each category can be found in “Methods and Scope for Calculating Main Sustainability Data.” *The Group’s toral estimated emissions, calculated based on the emissions of five main companies, amount to 119,534.32 t-CO₂. |
| Scope2 Market-based (t-CO₂) | 4,357.00 | ☑2,235.83 | ☑2,250.51 | 4,226.25 | ||
| Scope2 Location-based (t-CO₂) | 4,685.00 | ☑4,610.91 | ☑4,186.25 | 6,183.26 | ||
| Scope3(t-CO₂e) | 68,249.04 | ☑102,813.13 | ☑101,616.58 | - | ||
| Waste Discharge | Total(t) | 697 | 937 | 965 |
FY 2023/06 figures represent combined figures for Nihon Koei Building and BDP facilities. FY 2024/06 figures represent Main Group Company facilities where discharge data was available (total amount increased due to expansion of calculation scope compared to FY 2023/06) FY 2025 figures represent the total consumption of major group companies and the subsidiaries under their umbrella, based on the sites where usage data could be obtained. |
|
- *1Five main Group Company: Nippon Koei, Nippon Koei Urban Space, BDP, Nippon Koei Energy Solutions, Nippon Koei Business Partners
- *2Group companies (partial scope) : details can be found in "Calculation Methods and Scope for Key Sustainability Data."
- NoteThe GHG emissions figures above are aggregated based on the calculation methods and boundaries defined by the ID&E Group, and may not necessarily align with those previously used by the Tokio Marine Group.
The third-party assurance report is available here.
Social
| Data items | As of End of June 2024 | As of End of June 2025 | Data items | ||||
|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | ||
| Number of Management Personnel (People) | 660 | 38 | 698 | 669 | 44 | 713 | *1 |
| New Graduates in Japan (People) | 120 | 70 | 190 | 125 | 70 | 195 | *1 |
| Mid-career Hiers in Japan (People) | 72 | 31 | 103 | 52 | 40 | 92 | *1 |
| Average Years of Continuous Employment (Regular Employees) (Year) | - | - | 12.2 | - | - | 12.3 | *1 |
| Number of Regular Employees Resignations(People) (Ratio) | - | - | 102(3.2%) | - | - | 119(3.6%) | *1 |
| Annual Total Working Hours per Person (Average) | - | - | 1947.2 | 2190.3 | *2 | ||
| Annual Overtime Hours per Person (Average) | - | - | 139.7 | 375.3 | *2 | ||
| Annual Paid Leave Days Taken (Days) (Ratio) | - | - | 11.7(66.4%) | 11.9(66.8%) | *3 | ||
| Employment Rate of Persons with Disabilities (%) | - | - | 2.42 | 2.52 | *3 | ||
| Gender Pay Gap (%) | - | - | 74.2 | 70.9 | *3 | ||
| Maternity and Childcare Leave Uptake (People) (Ratio) | 46(61.3%) | 14(82.3%) | - | 55(64.7%) | 30(120.0%) | - | *3 |
| Return-to-Work Rate After Maternity and Childcare Leave (%) | - | - | 100 | - | - | 100 | *3 |
| Average Days of Male Parental Leave (Days) | 73.3 | - | - | 84.5 | - | - | *3 |
| Number of Professional Engineers (People) | - | - | 1,786 | - | - | 1,806 | Total number of people |
| Work-related Accidents(During work) | 9 | 0 | 9 | 9 | 1 | 10 | |
| work-related Accidents (Commuting) | 4 | 1 | 5 | 6 | 1 | 7 | |
| Work-related Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | |
- *1Aggregation scope : Regular employees only. Does not include directors, contract employees, advisors, part-time employees, or non-regular staff.
- *2Aggregation scope : Regular employees, contract employees, and part-time employees. Does not include directors, advisors or non-regular staff.
- ※3Aggregation scope : Regular employees, contract employees, advisors, and part-time employees. Does not include directors.
| Data items | As of End of June 2024 | As of End of June 2025 | Scope | Remarks | ||||
|---|---|---|---|---|---|---|---|---|
| Men | Women | Total | Men | Women | Total | |||
| Number of Managers Personnel(people) | 41 | 18 | 36 | 17 | 53 | *4 | *1 | |
| New Graduates in Japan (people) | 5 | 7 | 12 | 6 | 2 | 8 | *4 | *1 |
| Mid-career Hiers in Japan | 6 | 6 | 12 | 9 | 10 | 19 | *4 | *1 |
| Average Years of Continuous Employment (Regular employees) | 13.7 | 9.8 | 12.6 | 13.5 | 9.6 | 12.3 | *4 | *1 |
| Number of Regular Employee Resignations (Ratio) | - | - | 15(5.2%) | - | - | 12(4.1%) | *4 | *1 |
| Work-related Accidents (During work) | 0 | 0 | 0 | 0 | 0 | 0 | *5 | *1 |
| Work-related Accidents (Commuting) | 0 | 0 | 0 | 1 | 0 | 1 | *5 | *1 |
| Work-related Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | *5 | *1 |
- *4Nippon Civic Consulting Engineers, Koei Research & Consulting, Koei System, El Koei (Reference: Total employees as of the end of June 2025: 585)
- *5Koei Research & Consulting, Kisho Kurokawa Architect & Associates, Nikki Corporation (Reference: Total employees as of the end of June 2025: 136)
| FY 2023/06 | FY 2024/06 | FY 2025/06 |
|---|---|---|
| 12 recipients / 11 countries | 12 recipients / 9 countries | 12 recipients / 9 countries |
Governance
| FY 2022/06 | FY 2023/06 | FY 2024/06 | FY 2025/06 |
|---|---|---|---|
| 7 | 12 | 22 | 22 |
| FY 2022/06 | FY 2023/06 | FY 2024/06 | FY 2025/06 |
|---|---|---|---|
| 4,857 | 5,234 | 5,253 | 5,260 |
| FY 2022/06 | FY 2023/06 | FY 2024/06 | FY 2025/06 |
|---|---|---|---|
| 55 | 50 | 49 | 48 |