JP

Financial Highlights

Latest Financial Highlights

(Millions of yen)

Scrollable

2019.6
(Japanese GAAP)
2020.6
(Japanese GAAP)
2021.6
(IFRS)
2022.6
(IFRS)
2023.6
(IFRS)
2024.6
(IFRS)
Orders 118,085 141,632 133,304 131,166 139,265 161,357
Revenue 108,589 112,214 117,859 130,674 141,527 158,983
Operating profit 5,110 4,590 7,128 9,065 6,080 14,124
Ordinary Income 5,584 4,603
Profit attributable to owners of parent 3,318 2,726 4,531 6,579 3,093 9,677
Return on equity (%) 5.7 4.6 6.7 8.8 3.9 11.3
Return on assets (%) 4.9 3.8 4.7 6.5 3.5 7.6
Operating margin (%) 4.7 4.1 6.0 6.9 4.3 8.9
Total assets 112,821 130,215 156,137 173,926 195,391 206,386
Total equity 60,205 59,470 72,294 81,969 83,784 94,097
Equity ratio (%) 52.4 44.7 45.3 44.9 41.4 44.1
Basic earning per share (¥) 212.50 180.30 300.00 436.98 205.34 641.83
Dividends per share (¥) 75 75 75 125 125 175
Payout ratio (%) 35.3 36.6 25.0 28.6 60.9 27.3
Equity attributable to owners of parent per share (¥) 3,767.50 3,860.48 4,699.82 5,185.66 5,367.89 6,032.16
Number of employees 5,497 5,702 5,914 6,163 6,335 6,648

Segment information(Orders)

(Millions of yen)

Scrollable

2019.6
(Japanese GAAP)
2020.6
(Japanese GAAP)
2021.6
(IFRS)
2022.6
(IFRS)
2023.6
(IFRS)
2024.6
(IFRS)
Consulting Business 81,337 103,692 97,768 84,717 77,414 86,568
Urban & Spatial Development Business 20,510 17,874 21,457 31,981 42,566 49,874
Energy Business 16,134 19,985 13,991 14,343 18,827 24,446
Other 100 79 86 123 457 467

Segment information(Revenue)

(Millions of yen)

Scrollable

2019.6
(Japanese GAAP)
2020.6
(Japanese GAAP)
2021.6
(IFRS)
2022.6
(IFRS)
2023.6
(IFRS)
2024.6
(IFRS)
Consulting Business 74,521 75,841 80,098 75,000 81,519 85,488
Urban & Spatial Development Business 15,359 18,160 20,274 36,091 38,071 44,460
Energy Business 17,250 16,934 16,621 18,799 20,855 27,925
Other 1,455 1,276 865 783 1,080 1,109

Segment information(Operating profit)

(Millions of yen)

Scrollable

2019.6
(Japanese GAAP)
2020.6
(Japanese GAAP)
2021.6
(IFRS)
2022.6
(IFRS)
2023.6
(IFRS)
2024.6
(IFRS)
Consulting Business 5,550 5,675 6,126 7,971 6,501 10,647
Urban & Spatial Development Business 114 730 2,266 2,599 △946 1,968
Energy Business 1,656 1,371 814 1,290 2,974 2,470

Breakdown of results

Net orders by operations

Net Revenue by operations

  1. HOME
  2. Investor Relations
  3. Financial Highlights
to page top